Today Vs Yesterday
Welcome to the Watts Bridge Memorial Airfield Weather Station a Davis Vantage Pro2.
This page compares observations as at 12:10 on 10 October 2026 since midnight EST, with yesterday's 24 hours.
| --------- TODAY --------- | ------- YESTERDAY ------- | ||||
| TEMPERATURE | |||||
| High Temperature | 27.9 °C | at 11:38 | 32.4 °C | at 15:33 | |
| Low Temperature | 17.6 °C | at 04:53 | 13.1 °C | at 02:07 | |
| Temperature Range | 10.3 °C | 19.3 °C | |||
| WIND | |||||
| Dominant Direction | 340° NNW | 359° N | |||
| Highest Speed (10min average) | 11.8 kts | at 10:13 | 9.1 kts | at 14:19 | |
| Highest Gust | 19.1 kts | at 09:59 | 16.5 kts | at 14:00 | |
| Wind Run | 80.4 nm | 89.0 nm | |||
| BAROMETRIC PRESSURE | |||||
| High Pressure (SL) | 1017.24 hPa | at 07:40 | 1019.30 hPa | at 07:56 | |
| Low Pressure (SL) | 1013.68 hPa | at 03:36 | 1011.21 hPa | at 17:17 | |
| HUMIDITY & DEWPOINT | |||||
| High Humidity | 86 % | at 04:40 | 94 % | at 02:56 | |
| Low Humidity | 57 % | at 11:39 | 33 % | at 15:33 | |
| High Dewpoint | 19.7 °C | at 08:58 | 18.6 °C | at 11:10 | |
| Low Dewpoint | 15.1 °C | at 04:29 | 11.8 °C | at 02:07 | |
| RAINFALL | |||||
| Rainfall | 0.0 mm | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | 0.0 mm | at 00:00 | |
DISCLAIMER:
The weather observations displayed on the Watts Bridge Memorial Airfield Inc. website are provided for general information only.
All aviation operations must be conducted with approved aviation forecasts and documentation.
Postal Address
Watts Bridge Memorial Airfield
Post Office Box 98,
Toogoolawah,
Queensland,
4313
Street Address
Watts Bridge Memorial Airfield,
801 Cressbrook-Caboonbah Rd,
Cressbrook,
Queensland
Contact Us
Telephone
0427-699-239
Email
info@wattsbridge.com.au
