This Year’s Records
Welcome to the Watts Bridge Memorial Airfield Weather Station a Davis Vantage Pro2.
This page is a summary of maximum and minimum observations for this year.
| TEMPERATURE | |||||
| Highest Temperature | 41.2 °C | at 3:49 PM on 26 January | |||
| Lowest Temperature | 0.3 °C | at 6:33 AM on 26 July | |||
| Highest Apparent Temperature | 44.7 °C | at 4:30 PM on 26 January | |||
| Lowest Apparent Temperature | -2.1 °C | at 6:39 AM on 26 July | |||
| Highest Minimum | 23.6 °C | on 27 January | |||
| Lowest Maximum | 17.8 °C | on 26 June | |||
| Highest Daily Range | 22.1 °C | on 26 January | |||
| Lowest Daily Range | 1.9 °C | on 09 March | |||
| WIND | |||||
| Highest Wind Gust | 40.8 kts | at 9:04 PM on 25 January | |||
| Highest Wind Speed 10min Avg | 23.9 kts | at 9:15 PM on 25 January | |||
| Highest Daily Wind Run | 272.2 nm | on 19 July | |||
| BAROMETRIC PRESSURE | |||||
| Highest Pressure (sl) | 1031.97 hPa | at 9:22 AM on 18 August | |||
| Lowest Pressure (sl) | 997.16 hPa | at 4:02 PM on 12 February | |||
| HUMIDITY & DEWPOINT | |||||
| Highest Humidity | 98 % | at 6:05 AM on 05 January | |||
| Lowest Humidity | 22 % | at 2:03 PM on 26 January | |||
| Highest Dew Point | 26.6 °C | at 1:11 PM on 17 January | |||
| Lowest Dew Point | -0.9 °C | at 6:33 AM on 26 July | |||
| RAINFALL | |||||
| Highest Rain Rate | 134.0 mm/hr | to 1:49 PM on 02 February | |||
| Highest Hourly Rainfall | 19.4 mm | to 2:07 PM on 02 February | |||
| Highest Daily Rainfall | 292.2 mm | on 30 July | |||
| Highest Monthly Rainfall | 295.8 mm | for July | |||
| Longest Dry Period | 16 days | to 23 April | |||
| Longest Wet Period | 11 days | to 04 May | |||
| Rainfall This Year | 762.0 mm | ||||
DISCLAIMER:
The weather observations displayed on the Watts Bridge Memorial Airfield Inc. website are provided for general information only.
All aviation operations must be conducted with approved aviation forecasts and documentation.
Postal Address
Watts Bridge Memorial Airfield
Post Office Box 98,
Toogoolawah,
Queensland,
4313
Street Address
Watts Bridge Memorial Airfield,
801 Cressbrook-Caboonbah Rd,
Cressbrook,
Queensland
Contact Us
Telephone
0427-699-239
Email
info@wattsbridge.com.au
